Second Half 2010 Auction Dates| Dates | BTU | BTU | BTU | BTU |
|---|---|---|---|---|
| 7 years | 10 years | 20 years | 30 years | |
| Thousands of UF | Thousands of UF | Thousands of UF | Thousands of UF | |
| 28-Jul-2010 | 4,000 | 3,100 | 3,000 | 3,000 |
| 18-Aug-2010 | 3,000 | 3,000 | ||
| 25-Aug-2010 | 4,000 | 3,100 | ||
| 22-Sep-2010 | 3,000 | 3,000 | ||
| 29-Sep-2010 | 4,000 | 3,100 | ||
| 20-Oct-2010 | 3,000 | 3,000 | ||
| 27-Oct-2010 | 4,000 | 3,100 | ||
| 10-Nov-2010 | 3,000 | 3,000 | ||
| 24-Nov-2010 | 4,000 | 3,100 | ||
| 01-Dec-2010 | 3,000 | 3,000 | ||
| 15-Dec-2010 | 4,000 | 3,000 | ||
| Total | 24,000 | 18,500 | 18,000 | 18,000 |
Note: