Historic DebtTotal Government Debt
| Gross Debt | Net Debt | |||
|---|---|---|---|---|
| Year | Millions of dollars | % GDP | Millions of dollars | % GDP |
| 1992 | 13,385 | 31.7% | 6,505 | 15.4% |
| 1993 | 13,075 | 29.2% | 6,238 | 13.9% |
| 1994 | 13,498 | 23.5% | 4,796 | 8.4% |
| 1995 | 12,435 | 17.9% | 2,803 | 4.0% |
| 1996 | 11,117 | 15.1% | 1,099 | 1.5% |
| 1997 | 10,445 | 13.2% | -352 | -0.4% |
| 1998 | 9,651 | 12.5% | -219 | -0.3% |
| 1999 | 9,677 | 13.8% | 1,186 | 1.7% |
| 2000 | 9,690 | 13.7% | 2,264 | 3.2% |
| 2001 | 9,929 | 15.0% | 3,856 | 5.8% |
| 2002 | 10,228 | 15.,7% | 5,153 | 7.9% |
| 2003 | 11,095 | 13.0% | 5,727 | 6.7% |
| 2004 | 11,126 | 10.7% | 4,305 | 4.1% |
| 2005 | 9,373 | 7.3% | -72 | -0.1% |
| 2006 | 7,666 | 5.3% | -10,176 | -7.0% |
| 2007 | 7,094 | 4.1% | -23,649 | -13.7% |
| 2008 | 7,335 | 5.2% | -28,745 | -20.4% |
| Sep-09 | 9,460 | 5.9% | -21,980 | -13.8% |
Historic Debt
(in millons of dollars and % GDP)

Source: Treasury and Ministry of Finance