| Fechas | BTP | BTU | |||||
|---|---|---|---|---|---|---|---|
| Millon of Pesos | UF Thousands | ||||||
|
10 years | 20 years | 30 years | 7 years | 10 years | 20 years | 30 years | |
| 17-Apr-2013 | 38,500 | 31,000 | 2,100 | 1,800 | |||
| 24-Apr-2013 | 38,500 | 1,800 | 2,600 | ||||
| 08-May-2013 | 38,500 | 31,000 | 2,100 | 1,800 | |||
| 29-May-2013 | 38,500 | 1,800 | 2,600 | ||||
| 05-Jun-2013 | 38,500 | 31,000 | 2,100 | 1,800 | |||
| 19-Jun-2013 | 38,500 | 1,800 | 2,600 | ||||
| 03-Jul-2013 | 38,500 | 31,000 | 2,100 | 1,800 | |||
| 24-Jul-2013 | 38,500 | 1,800 | 2,600 | ||||
| 21-Aug-2013 | 38,500 | 31,000 | 2,100 | 1,800 | |||
| 28-Aug-2013 | 38,500 | 1,800 | 2,600 | ||||
| 11-Sep-2013 | 38,500 | 31,000 | 2,100 | 1,800 | |||
| 25-Sep-2013 | 38,500 | 1,800 | 2,600 | ||||
| 02-Oct-2013 | 38,500 | 31,000 | 2,100 | 1,800 | |||
| 16-Oct-2013 | 38,500 | 1,800 | 2,600 | ||||
| 13-Nov-2013 | 40,500 | 33,000 | 2,300 | 1,900 | |||
| 27-Nov-2013 | 40,500 | 1,900 | 2,800 | ||||
Note: