| Gross Debt | Net Debt | |||
|---|---|---|---|---|
| Year | Millions of dollars | % GDP | Millions of dollars | % GDP |
| 1992 | 13,385 | 31.4% | 6,505 | 15.3% |
| 1993 | 13,075 | 29.0% | 6,238 | 13.8% |
| 1994 | 13,498 | 23.4% | 4,796 | 8.3% |
| 1995 | 12,435 | 17.8% | 2,803 | 4.0% |
| 1996 | 11,117 | 15.1% | 1,099 | 1.5% |
| 1997 | 10,445 | 13.2% | -352 | -0.4% |
| 1998 | 9,651 | 12.5% | -219 | -0.3% |
| 1999 | 9,677 | 13.7% | 1,186 | 1.7% |
| 2000 | 9,690 | 13.6% | 2,264 | 3.2% |
| 2001 | 9,929 | 14.9% | 3,856 | 5.8% |
| 2002 | 10,228 | 15.7% | 5,153 | 7.9% |
| 2003 | 11,095 | 12.6% | 5,727 | 6.5% |
| 2004 | 11,126 |
10.3% |
4,305 | 4.0% |
| 2005 | 9,373 | 7.0% | -72 | -0.1% |
| 2006 | 7,666 | 5.0% | -10,176 | -6.6% |
| 2007 | 7,094 | 3.9% | -23,649 | -13.0% |
| 2008 | 7,335 | 4.9% | -28,745 | -19.3% |
| 2009 | 11,096 | 5.8% | -20,089 | -10.5% |
| 2010 | 20,358 | 8.6% | -16,651 | -7.1% |
| 2011 | 25.928 | 11.2% | -22,909 | -8.7% |
| 2012, June | 28,277 | 11.3% | -22,892 | -9.1% |
Source: General Treasury of the Republic
| Gross Debt | Net Debt | |
|---|---|---|
| Year | Millons of Pesos | Millons of Pesos |
| 1992 | 5,117,626 | 2,487,166 |
| 1993 | 5,635,739 | 2,689,042 |
| 1994 | 5,454,233 | 1,937,898 |
| 1995 | 5,062,569 | 1,141,252 |
| 1996 | 4,724,475 | 466,853 |
| 1997 | 4,593,961 | -154,996 |
| 1998 | 4,572,509 | -103,879 |
| 1999 | 5,106,574 | 626,051 |
| 2000 | 5,549,436 | 1,296,414 |
| 2001 | 6,515,329 | 2,530,166 |
| 2002 | 7,286,297 | 3,671,249 |
| 2003 | 6,650,792 | 3,432,874 |
| 2004 | 6,228,846 | 2,410,231 |
| 2005 | 4,819,883 | -36,890 |
| 2006 | 4,097,148 | -5,438,349 |
| 2007 | 3,517,356 | -11,725,726 |
| 2008 | 4,614,497 | -18,083,453 |
| 2009 | 5,619,223 | -10,173,906 |
| 2010 | 9,535,014 | -7,798,894 |
| 2011 | 13,520,205 | -10,445,550 |
| 2012, June | 14,413,473 | -11,668,553 |
Source: General Treasury of the Republic
(in millons of dollars and % GDP)
Source: Treasury and Ministry of Finance