Auction Dates

Auction date BTP BTU
Millions of Pesos Thousands of UF
T- Bill Jun. 2026 T- Bill Sep. 2026 T- Bill Nov. 2026 BTP-2028 (R) BTP-2032 BTP-2056 (R) BTU-2028 (R) BTU-2031 BTU-2055 (R)
ISIN CL0003068658 CL0003068666 CL0003068674 CL0002686989 CL0003068690 CL0002948199 CL0002668839 CL0003068708 CL0002948918
Ticker BTP0000626 BTP0000926 BTP0001126 BTP0501028 BTP0530732 BTP0610456 BTU0001028 BTU0230731 BTU0281155
Maturity 22-jun-26 29-sep-26 23-nov-26 01-oct-28 15-jul-32 01-abr-56 01-oct-28 15-jul-31 01-nov-55
23-ene-26 - - 350.000 60.000 - 25.000 - 1.200 -
27-ene-26 - 350.000 - - 80.000 800 - 900
29-ene-26 300.000 - - 60.000 - 25.000 - 1.200 -
03-feb-26 - - - - 80.000 800 - 900
05-feb-26 - - 350.000 60.000 - 25.000 - 1.200 -
10-feb-26 - - - - 80.000 800 - 900
12-feb-26 - 350.000 - 60.000 - 25.000 - 1.200 -
17-feb-26 450.000 - - - 80.000 800 - 900
19-feb-26 - - 450.000 60.000 - 25.000 - 1.200 -
24-feb-26 - 400.000 - - 80.000 800 - 900
26-feb-26 350.000 - - 60.000 - 25.000 - 1.200 -
03-mar-26 - 350.000 - 80.000 800 - 900
05-mar-26 - 150.000 - 60.000 - 25.000 - 1.200 -
10-mar-26 - - - - 80.000 - 800 - -
12-mar-26 - - - 60.000 - - - 1.200 -
17-mar-26 - - - - 80.000 - 800 - -
26-mar-26 - - - 60.000 - - - 1.200 -

Note:

  • (R) indicates Reopening.
  • This auction program may be subject to changes in the event of significant changes in market conditions. If this occurs, it will be notified in a timely manner.