Auction Dates
| Operation Date | Treasury Bills in Pesos | BTP | BTU | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Millions of Pesos | Millions of Pesos | Thousands of UF | |||||||||
| Bill Sep. 2026 | Bill Nov. 2026 | Bill Dec. 2026 | Bill Jun. 2027 | Bill Sep. 2027 | Bill Nov. 2027 | BTP-2028 (R) | BTP-2032 | BTP-2056 (R) | BTU-2031 | BTU-2055 (R) | |
| ISIN | CL0003068666 | CL0003068674 | CL0003099422 | CL0003099398 | CL0003099372 | CL0003099380 | CL0002686989 | CL0003068690 | CL0002948199 | CL0003068708 | CL0002948918 |
| Ticker | BTP000926 | BTP001126 | BTP001226 | BTP000627 | BTP000927 | BTP001127 | BTP0501028 | BTP0530732 | BTP0610456 | BTU0230731 | BTU0281155 |
| Maturity | 29-Sep-26 | 23-Nov-26 | 15-Dec-26 | 22-Jun-27 | 29-Sep-27 | 23-Nov-27 | 01-Oct-28 | 15-Jul-32 | 01-Apr-56 | 15-Jul-31 | 01-Nov-55 |
| 04-Jun-26 | - | - | - | - | - | - | 25,000 | - | 25,000 | 1,600 | - |
| 09-Jun-26 | 50,000 | 300,000 | - | - | - | - | - | 60,000 | - | - | 850 |
| 11-Jun-26 | - | - | 250,000 | 200,000 | - | - | - | - | 25,000 | 1,600 | - |
| 18-Jun-26 | - | - | 300,000 | - | 150,000 | - | - | 60,000 (E) | - | - | 850 |
| 23-Jun-26 | - | - | - | - | - | 150,000 | - | - | 25,000 | 1,600 (E) | - |
| 25-Jun-26 | - | - | - | 200,000 | - | - | - | - | - | - | - |
Note:
- (R) indicates Reopening.
- (E) indicates Exchange.
- This auction program may be subject to modifications in the event of significant changes in conditions. Should this occur, timely notice will be given.