Results of the Latest Auctions

Wednesday, april 30, 2025
Auction Date | Bond | Isin | Maturity Date | Unit | Total | Demand | Total Allocated | Banks | Pension Funds, Insurance & Brokers | Yield (365 basis) |
---|---|---|---|---|---|---|---|---|---|---|
30-abr-25 | T-bill Nov. | CL0002990696 | 26-nov-25 | Million of Pesos | 200,000 | 917,000 | 200,000 | 200,000 | - | 4.70% |
30-abr-25 | BTP-2029 | CL0002951094 | 01-oct-29 | Million of Pesos | 80,000 | 274,000 | 80,000 | 61,000 | 19,000 | 5.50% |
30-abr-25 | BTP-2035 | CL0002187822 | 01-mar-35 | Million of Pesos | 30,000 | 105,600 | 30,000 | 1,000 | 29,000 | 5.70% |
30-abr-25 | BTU-2030 | CL0002444033 | 01-sept-30 | Thousand of UF | 1,500 | 5,040 | 1,500 | 860 | 640 | 2.39% |
30-abr-25 | BTU-2055 | CL0002948918 | 01-nov-55 | Thousand of UF | 1,200 | 2,340 | 1,190 | - | 1,190 | 2.37% |
Of the USD 16,000 million in authorized Treasury bond issuance, the accumulated amount to date is USD 6,022 million.