Auction Dates
Thursday, november 20, 2025
| Auction date | BTP | BTU | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Millions of Pesos | Thousands of UF | |||||||||
| T- Bill Jul. 2026 | T- Bill Aug. 2026 | T- Bill Oct. 2026 | BTP-2033 (R) | BTP-2035 (R) | BTP-2056 (R) | BTU-2028 (R) | BTU-2030 (R) | BTU-2055 (R) | ||
| ISIN | CL0003037018 | CL0003037034 | CL0003037042 | CL0002839505 | CL0002187822 | CL0002948199 | CL0002668839 | CL0002444033 | CL0002948918 | |
| Ticker | BTP0000726 | BTP0000826 | BTP0001026 | BTP0600433 | BTP0500335 | BTP0610456 | BTU0001028 | BTU0190930 | BTU0281155 | |
| Maturity | 24-Jul-26 | 26-Aug-26 | 26-Oct-26 | 01-Apr-33 | 01-Mar-35 | 01-Apr-56 | 01-Oct-28 | 01-Sep-30 | 01-Nov-55 | |
| 11-Dec-25 | - | 20,000 | - | 65,000 | - | - | - | 1,800 | 900 | |
| 17-Dec-25 | - | - | - | 60,000 | 40,000 | - | 1,500 | - | - | |
Note:
- (R) indicates Reopening.
- (I) indicates Exchange.
- This auction program may be subject to changes in the event of significant changes in market conditions. If this occurs, it will be notified in a timely manner.
