Results of the Latest Auctions

Thursday, september 4, 2025
Auction Date | Bond | Isin | Maturity Date | Unit | Total | Demand | Total Allocated | Banks | Pension Funds, Insurance & Brokers | Yield (365 basis) |
---|---|---|---|---|---|---|---|---|---|---|
04-sep-25 | T-bill | CL0003037034 | 26-aug-26 | Million of Pesos | 250,000 | 1,060,000 | 250,000 | 230,000 | 20,000 | 4.44% |
04-sep-25 | BTP-2027 | CL0002936111 | 06-may-27 | Million of Pesos | 50,000 | 205,000 | 50,000 | 49,000 | 1,000 | 4.67% |
04-sep-25 | BTP-2056 | CL0002948199 | 01-apr-56 | Million of Pesos | 30,000 | void | void | void | void | void |
04-sep-25 | BTU-2030 | CL0002444033 | 01-sep-30 | Thousand of UFs | 1,500 | 4,800 | 1,500 | 900 | 600 | 2.28% |
04-sep-25 | BTU-2055 | CL0002948918 | 01-nov-55 | Thousand of UFs | 900 | 1,350 | 900 | 0 | 900 | 2.66% |
Of the USD 16,000 million in authorized Treasury bond issuance, the accumulated amount to date is USD 12,431 million.