Plan emisión 2024 y anteriores

  • Calendario de licitaciones 2024

    Calendario de licitaciones

  • Plan Emisiones 2024

  • 31/01/24 Resumen Colocaciones 2024

    Fecha Colocación Bono Nemo ISIN Vencimiento Colocado (Moneda Original)
               
    18-ene-24 USD 4.85 2029 n.a. US168863EB04 22-ene-29 1.700.000.000
    27-feb-24 Letra Noviembre 2024 Pesos BTP0001124 CL0002913979 26-nov-24 748.000.000.000
    05-mar-24 Letra Octubre 2024 Pesos BTP0001024 CL0002913987 25-oct-24 700.000.000.000
    12-mar-24 Letra Noviembre 2024 Pesos BTP0001124 CL0002913979 26-nov-24 600.000.000.000
    19-mar-24 Letra Octubre 2024 Pesos BTP0001024 CL0002913987 25-oct-24 500.000.000.000
    26-mar-24 Letra Octubre 2024 Pesos BTP0001024 CL0002913987 25-oct-24 500.000.000.000
    10-abr-24 BTP-2030 (R) BTP0470930 CL0002445248 01-sep-30 70.000.000.000
    10-abr-24 BTU-2044 (R) BTU0300144 CL0002080597 01-ene-44 1.200.000
    16-abr-24 BTU-2030 (R) BTU0190930 CL0002444033 01-sep-30 2.000.000
    16-abr-24 BTP-2050 (R) BTP0510750 CL0002502871 15-jul-50 80.000.000.000
    23-abr-24 BTP-2030 (R) BTP0470930 CL0002445248 01-sep-30 70.000.000.000
    23-abr-24 BTU-2028 (R) BTU0001028 CL0002668839 01-oct-28 2.000.000
    23-abr-24 BTU-2050 (R) BTU0210750 CL0002502863 15-jul-50 1.300.000
    02-may-24 BTU-2030 (R) BTU0190930 CL0002444033 01-sep-30 2.000.000
    02-may-24 BTU-2044 (R) BTU0300144 CL0002080597 01-ene-44 1.200.000
    14-may-24 BTP-2050 (R) BTP0510750 CL0002502871 15-jul-50 40.000.000.000
    14-may-24 BTU-2030 (R) BTU0190930 CL0002444033 01-sep-30 2.000.000
    14-may-24 BTU-2050 (R) BTU0210750 CL0002502863 15-jul-50 1.400.000
    04-jun-24 Letra Abril 2029 Pesos BTP0000429 CL0002936103 01-abr-29 200.000.000.000
    04-jun-24 BTP-2050 (R) BTP0510750 CL0002502871 15-jul-50 40.000.000.000
    04-jun-24 BTU-2050 (R) BTU0210750 CL0002502863 15-jul-50 1.400.000
    11-jun-24 Letra Mayo 2027 Pesos BTP0000527 CL000293611 06-may-27 250.000.000.000
    11-jun-24 BTU-2030 (R) BTU0190930 CL0002444033 01-sep-30 2.000.000
    11-jun-24 BTU-2044 (R) BTU0300144 CL0002080597 01-ene-44 1.200.000
    13-jun-24 Letra Abril 2029 Pesos BTP0000429 CL0002936103 01-abr-29 100.000.000.000
    13-jun-24 BTP-2030 (R) BTP0470930 CL0002445248 01-sep-30 70.000.000.000
    13-jun-24 BTP-2040 BTP0621040 CL0002935048 01-oct-40 80.000.000.000
    13-jun-24 BTU-2028 (R) BTU0001028 CL0002668839 01-oct-28 800.000
    13-jun-24 BTU-2033 (R) BTU0001033 CL0002668847 01-oct-33 1.120.000
    13-jun-24 BTU-2044 (R) BTU0300144 CL0002080597 01-ene-44 1.010.000
    19-jun-24 Letra Mayo 2027 Pesos BTP0000527 CL000293611 06-may-27 225.000.000.000
    19-jun-24 BTP-2040 BTP0621040 CL0002935048 01-oct-40 120.000.000.000
    19-jun-24 BTU-2028 (R) BTU0001028 CL0002668839 01-oct-28 2.000.000
    19-jun-24 BTU-33 (R) BTU0001033 CL0002668847 01-oct-33 1.500.000
    25-jun-24 Letra Abril 2029 Pesos BTP0000429 CL0002936103 01-abr-29 150.000.000.000
    25-jun-24 BTP-2040 BTP0621040 CL0002935048 01-oct-40 64.000.000.000
    27-jun-24 Letra Mayo 2027 Pesos BTP0000527 CL000293611 06-may-27 300.000.000.000
    27-jun-24 BTU-2028 (R) BTU0001028 CL0002668839 01-oct-28 2.000.000
    27-jun-24 BTU-33 (R) BTU0001033 CL0002668847 01-oct-33 2.500.000
    02-jul-24 EUR 3.875 2031 n.a. XS2856800938 09-abr-31 1.600.000.000
    03-jul-24 Letra Noviembre 2024 Pesos BTP0001124 CL0002913979 26-nov-24 350.000.000.000
    03-jul-24 BTU-2028 (R) BTU0001028 CL0002668839 01-oct-28 1.200.000
    03-jul-24 BTU-2030 (R) BTU0190930 CL0002444033 01-sep-30 1.500.000
    03-jul-24 BTU-2050 (R) BTU0210750 CL0002502863 15-jul-50 860.000
    11-jul-24 BTP-2040 BTP0621040 CL0002935048 01-oct-40 80.000.000.000
    11-jul-24 BTU-2044 (R) BTU0300144 CL0002080597 01-ene-44 1.500.000
    17-jul-24 BTU-2030 (R) BTU0190930 CL0002444033 01-sep-30 2.000.000
    17-jul-24 BTU-2055 BTU0281155 CL0002948181 01-nov-55 2.000.000
    24-jul-24 BTP-2027 BTP0491127 CL0002948207 01-nov-27 150.000.000.000
    24-jul-24 BTP-2050 (R) BTP0510750 CL0002502871 15-jul-50 80.000.000.000
    25-jul-24 BTU-2028 (R) BTU0001028 CL0002668839 01-oct-28 1.600.000
    25-jul-24 BTU-2030 (R) BTU0190930 CL0002444033 01-sep-30 2.000.000
    25-jul-24 BTU-2055 BTU0281155 CL0002948181 01-nov-55 2.500.000
    13-ago-24 BTP-2030 (R) BTP0470930 CL0002454248 01-sep-30 80.000.000.000
    13-ago-24 BTP-2040 (R) BTP0621040 CL0002935048 01-oct-40 80.000.000.000
    13-ago-24 BTP-2056 BTP0610456 CL0002948199 01-abr-56 80.000.000.000
    13-ago-24 BTU-2044 (R) BTU0300144 CL0002080597 01-ene-44 1.490.000
    20-ago-24 BTP-2027 (R) BTP0491127 CL0002948207 01-nov-27 150.000.000.000
    20-ago-24 BTP-2050 (R) BTP0510750 CL0002502871 15-jul-50 80.000.000.000
    20-ago-24 BTU-2030 (R) BTU0190930 CL0002444033 01-sep-30 2.000.000
    20-ago-24 BTU-2055 (R) BTU0281155 CL0002948181 01-nov-55 2.000.000
    22-ago-24 BTU-2030 (R) BTU0190930 CL0002444033 01-sep-30 2.000.000
    22-ago-24 BTU-2055 (R) BTU0281155 CL0002948181 01-nov-55 2.000.000
    27-ago-24 BTP-2029 BTP0581029 CL0002951094 01-oct-29 80.000.000.000
    27-ago-24 BTU-2028 (R) BTU0001028 CL0002668839 01-oct-28 2.000.000
    27-ago-24 BTU-2050 (R) BTP0210750 CL0002502863 15-jul-50 2.500.000
    29-ago-24 BTP-2030 (R) BTP0470930 CL0002454248 01-sep-30 80.000.000.000
    29-ago-24 BTP-2056 (R) BTP0610456 CL0002948199 01-abr-56 80.000.000.000
    10-sep-24 BTP-2027 (R) BTP0491127 CL0002948207 01-nov-27 146.000.000.000
    10-sep-24 BTP-2029 (R) BTP0581029 CL0002951094 01-oct-29 80.000.000.000
    10-sep-24 BTP-2040 (R) BTP0621040 CL0002935048 01-oct-40 80.000.000.000
    10-sep-24 BTU-2055 (R) BTU0281155 CL0002948181 01-nov-55 3.000.000
    24-sep-24 BTP-2030 (R) BTP0470930 CL0002454248 01-sep-30 80.000.000.000
    24-sep-24 BTP-2056 (R) BTP0610456 CL0002948199 01-abr-56 80.000.000.000
    24-sep-24 BTU-2050 (R) BTP0210750 CL0002502863 15-jul-50 2.500.000
    26-sep-24 BTP-2029 (R) BTP0581029 CL0002951094 01-oct-29 80.000.000.000
    26-sep-24 BTP-2040 (R) BTP0621040 CL0002935048 01-oct-40 80.000.000.000
    26-sep-24 BTU-2030 (R) BTU0190930 CL0002444033 01-sep-30 2.000.000
    26-sep-24 BTU-2055 (R) BTU0281155 CL0002948181 01-nov-55 3.000.000
    01-oct-24 BTP-2029 (R) BTP0581029 CL0002951094 01-oct-29 70.000.000.000
    01-oct-24 BTP-2033 (R) BTP0600433 CL0002839505 01-abr-33 91.600.000.000
    01-oct-24 BTP-2056 (R) BTP0610456 CL0002948199 01-abr-56 80.000.000.000
    01-oct-24 BTU-2055 (R) BTU0281155 CL0002948181 01-nov-55 3.000.000
    09-oct-24 BTP-2029 (R) BTP0581029 CL0002951094 01-oct-29 60.000.000.000
    03-oct-24 BTP-2027 (R) BTP0491127 CL0002948207 01-nov-27 41.000.000.000
    03-oct-24 BTP-2030 (R) BTP0470930 CL0002454248 01-sep-30 75.000.000.000
    03-oct-24 BTP-2040 (R) BTP0621040 CL0002935048 01-oct-40 90.000.000.000
    09-oct-24 BTP-2033 (R) BTP0600433 CL0002839505 01-abr-33 99.000.000.000
    09-oct-24 BTP-2056 (R) BTP0610456 CL0002948199 01-abr-56 80.000.000.000
    16-oct-24 BTP-2030 (R) BTP0470930 CL0002454248 01-sep-30 60.000.000.000
    16-oct-24 BTP-2040 (R) BTP0621040 CL0002935048 01-oct-40 80.000.000.000
    16-oct-24 BTU-2055 (R) BTU0281155 CL0002948181 01-nov-55 1.000.000
    22-oct-24 BTP-2029 (R) BTP0581029 CL0002951094 01-oct-29 49.000.000.000
    22-oct-24 BTP-2033 (R} BTP0600433 CL0002839505 01-abr-33 55.000.000.000
    22-oct-24 BTP-2056 (R) BTP0610456 CL0002948199 01-abr-56 80.000.000.000

     

    El plan de emisiones contempla un total a colocar equivalente a US$16.500 millones en 2024, que utiliza margen de endeudamiento. Hasta el cierre de agosto, se había colocado un total de US$ 13.085 millones con utilización de margen.

  • Resumen Colocaciones 2023

  • Resumen Colocaciones 2022

  • Resumen Colocaciones 2021

  • Resumen Colocaciones 2020

  • Plan Emisiones 2023

Comparte

Tamaño de letra

Otros accesos

Ministerio de
Hacienda
  • Dónde trabajamos
  • Teatinos 120, Santiago de Chile
  • Llámanos
  • +56 2 2828 2000

© 2020 Ministerio de Hacienda

English version